2008 Goodyear Stateline Challenge
FINAL TEAM POINTS
Rockford vs Jefferson
Winner gets "Sammy the Stateline Sow"
Score determined by Top 5 finishers from each track
Lowest Score Wins
Team Rockford
0B Mike Beyer 8
11S Tim Sargeant 19
10R Jon Reynolds Jr. 25
39B Matt Berger 31
2B Michael Bilderback 32
TOTAL SCORE 115
Team Jefferson
71o John Ovadal 11
52B Steve Dobratz 11
7KA Bob Kahler 12
44B Roger Behlke 18
5J Casey Johnson 29
TOTAL SCORE 81
2008 Goodyear Stateline Challenge
FINAL LATE MODEL POINTS
Place # Name Score Team
1 0B Mike Beyer 8 Rockford
2 71o John Ovadal 11 Jefferson
3 52B Steve Dobratz 11 Jefferson
4 7KA Bob Kahler 12 Jefferson
5 44B Roger Behlke 18 Jefferson
6 11S Tim Sargeant 19 Rockford
7 51S Dennis Schmidt 24 Open
8 10R Jon Reynolds Jr. 25 Rockford
9 5J Casey Johnson 29 Jefferson
10 39B Matt Berger 31 Rockford
11 2B Michael Bilderback 32 Rockford
12 52R Leonard Reimer 34 Rockford
13 17R Ryan Carlson 39 Rockford
14 95F Jeff Falbe 43 Open
15 41T Mike Taylor 44 Jefferson
2008 Goodyear Stateline Challenge
FINAL SPORTSMAN SHOOTOUT POINTS
Place # Name Score Team
1 42R Tom Reents 10 Jefferson
2 20S Brett Schmidt 12 Jefferson
3 6G Darrell Garmin 13 Rockford
4 55W Terry Wangsness 17 Jefferson
5 12L Scott Lawver 18 Rockford
6 7H James Helmer 21 Jefferson
7 95B Bob Hansberry 22 Rockford
8 3G Chris Gantz 34 Rockford
9 30S Randy Samples 34 Rockford
10 38s Butch Swinbank 34 Rockford
11 23Y Ron Young 36 Rockford
12 5B Doug Bennett 42 Rockford
This article was posted to the website on July 7th, 2008

