Northwest Bank Kids Night
May 18, 2019
NASCAR All American Sportsmen
Main
P | # | NAME | HOMETOWN |
---|
1 | 99R | Johnny Robinson, II | Beloit, WI |
2 | 99T | Trevor Robinson | Beloit, WI |
3 | 36 | Howie Ware | South Beloit, IL |
4 | 21 | Cody Houseweart | Machesney Park, IL |
5 | 96 | Garrick Fry | Durand, IL |
6 | 82 | Chad Smith | Davis Junction, IL |
7 | 11 | Joshua Lundy | Roscoe, IL |
8 | 29 | Terrance Robinson | Beloit, WI |
9 | 37 | Chad Lounsbury | Beloit, WI |
10 | 99s | Justin Sellers | South Elgin, IL |
11 | 78 | John Featherston | Loves Park, IL |
12 | 68 | Rich Schinderling, Jr | Winnebago, IL |
NASCAR All American Sportsmen
Heat 1
P | # | NAME | HOMETOWN |
---|
1 | 29 | Terrance Robinson | Beloit, WI |
2 | 37 | Chad Lounsbury | Beloit, WI |
3 | 68 | Rich Schinderling, Jr | Winnebago, IL |
4 | 99s | Justin Sellers | South Elgin, IL |
5 | 11 | Joshua Lundy | Roscoe, IL |
NASCAR All American Sportsmen
Heat 2
P | # | NAME | HOMETOWN |
---|
1 | 99T | Trevor Robinson | Beloit, WI |
2 | 36 | Howie Ware | South Beloit, IL |
3 | 96 | Garrick Fry | Durand, IL |
4 | 82 | Chad Smith | Davis Junction, IL |
5 | 99R | Johnny Robinson, II | Beloit, WI |
6 | 21 | Cody Houseweart | Machesney Park, IL |
NASCAR All American Sportsmen
Time Trial
P | # | NAME | HOMETOWN |
---|
1 | 96 | Garrick Fry | Durand, IL |
2 | 82 | Chad Smith | Davis Junction, IL |
3 | 36 | Howie Ware | South Beloit, IL |
4 | 21 | Cody Houseweart | Machesney Park, IL |
5 | 99T | Trevor Robinson | Beloit, WI |
6 | 99R | Johnny Robinson, II | Beloit, WI |
7 | 68 | Rich Schinderling, Jr | Winnebago, IL |
8 | 11 | Joshua Lundy | Roscoe, IL |
9 | 78 | John Featherston | Loves Park, IL |
10 | 29 | Terrance Robinson | Beloit, WI |
11 | 99s | Justin Sellers | South Elgin, IL |
12 | 37 | Chad Lounsbury | Beloit, WI |
13 | 91 | Greg Pruitt | Rockford, IL |
14 | 11T | Josh Thiering | South Beloit, IL |
NASCAR American Short Trackers
Main
P | # | NAME | HOMETOWN |
---|
1 | 98 | Kelly Evink | Machesney Park, IL |
2 | 0 | Scott Hoeft | Watertown, WI |
3 | 68 | Steve Erickson, Jr | Machesney Park, IL |
4 | 9 | Aaron Rude | Cambridge, WI |
5 | 8 | David Russell, Jr | Rockford, IL |
6 | 64 | Kyle Voss | Woodstock, IL |
7 | 55 | Shannon Stoltz | Machesney Park, IL |
8 | 7 | Melody Boyle | Kirkland, IL |
9 | 44 | Todd Snow | Rockford, IL |
10 | 29 | Todd Bridges | Winnebago, IL |
NASCAR American Short Trackers
Heat 1
P | # | NAME | HOMETOWN |
---|
1 | 64 | Kyle Voss | Woodstock, IL |
2 | 29 | Todd Bridges | Winnebago, IL |
3 | 55 | Shannon Stoltz | Machesney Park, IL |
4 | 8 | David Russell, Jr | Rockford, IL |
5 | 44 | Todd Snow | Rockford, IL |
NASCAR American Short Trackers
Heat 2
P | # | NAME | HOMETOWN |
---|
1 | 68 | Steve Erickson, Jr | Machesney Park, IL |
2 | 98 | Kelly Evink | Machesney Park, IL |
3 | 0 | Scott Hoeft | Watertown, WI |
4 | 7 | Melody Boyle | Kirkland, IL |
5 | 9 | Aaron Rude | Cambridge, WI |
NASCAR American Short Trackers
Time Trial
P | # | NAME | HOMETOWN |
---|
1 | 98 | Kelly Evink | Machesney Park, IL |
2 | 9 | Aaron Rude | Cambridge, WI |
3 | 0 | Scott Hoeft | Watertown, WI |
4 | 68 | Steve Erickson, Jr | Machesney Park, IL |
5 | 7 | Melody Boyle | Kirkland, IL |
6 | 29 | Todd Bridges | Winnebago, IL |
7 | 55 | Shannon Stoltz | Machesney Park, IL |
8 | 8 | David Russell, Jr | Rockford, IL |
9 | 64 | Kyle Voss | Woodstock, IL |
10 | 44 | Todd Snow | Rockford, IL |
NASCAR Late Models
Main
P | # | NAME | HOMETOWN |
---|
1 | 2 | Michael Bilderback | South Beloit, IL |
2 | X | Jon Reynolds, Jr. | Loves Park, IL |
3 | 17 | Max Kahler | Caledonia, IL |
4 | 81 | Dennis Smith, Jr | South Beloit, IL |
5 | 84 | Jacob Vanoskey | Hartford, WI |
6 | 24 | Jim Olson | Harvard, IL |
7 | 78 | Matt Lundberg | Rockton, IL |
8 | 61B | Franc Beldowski (r) | Rockford, IL |
9 | 91 | Jeff Wakeman | Streator, IL |
10 | b103 | David Thomason (R) | Poplar Grove, IL |
11 | 7 | Jerry Stafford II | South Beloit, IL |
NASCAR Late Models
Heat 1
P | # | NAME | HOMETOWN |
---|
1 | 7 | Jerry Stafford II | South Beloit, IL |
2 | 78 | Matt Lundberg | Rockton, IL |
3 | 91 | Jeff Wakeman | Streator, IL |
4 | 84 | Jacob Vanoskey | Hartford, WI |
5 | 61B | Franc Beldowski (r) | Rockford, IL |
6 | b103 | David Thomason (R) | Poplar Grove, IL |
NASCAR Late Models
Heat 2
P | # | NAME | HOMETOWN |
---|
1 | 81 | Dennis Smith, Jr | South Beloit, IL |
2 | 24 | Jim Olson | Harvard, IL |
3 | X | Jon Reynolds, Jr. | Loves Park, IL |
4 | 17 | Max Kahler | Caledonia, IL |
5 | 2 | Michael Bilderback | South Beloit, IL |
NASCAR Late Models
Time Trial
P | # | NAME | HOMETOWN |
---|
1 | 17 | Max Kahler | Caledonia, IL |
2 | X | Jon Reynolds, Jr. | Loves Park, IL |
3 | 2 | Michael Bilderback | South Beloit, IL |
4 | 81 | Dennis Smith, Jr | South Beloit, IL |
5 | 24 | Jim Olson | Harvard, IL |
6 | 78 | Matt Lundberg | Rockton, IL |
7 | 84 | Jacob Vanoskey | Hartford, WI |
8 | b103 | David Thomason (R) | Poplar Grove, IL |
9 | 61B | Franc Beldowski (r) | Rockford, IL |
10 | 7 | Jerry Stafford II | South Beloit, IL |
11 | 91 | Jeff Wakeman | Streator, IL |
NASCAR Road Runners
Main
P | # | NAME | HOMETOWN |
---|
1 | 18r | Robby Robinson | Orfordville, WI |
2 | 51 | Chris Page | Rockford, IL |
3 | 17 | Ryan Ostenson | South Beloit, IL |
4 | 52 | Brent Garnhart | Machesney Park, IL |
5 | 22 | Duane Lounsbury | Beloit, WI |
6 | 73 | Justin Wagner | Beloit, WI |
7 | 64 | William Balmes | Rockford, IL |
8 | 48 | Pat Ligue | Chicago, IL |
9 | 7 | Joshua Cavin | Clinton, WI |
10 | 19 | Curt Nighswonger | Machesney Park, IL |
NASCAR Road Runners
Heat 1
P | # | NAME | HOMETOWN |
---|
1 | 48 | Pat Ligue | Chicago, IL |
2 | 17 | Ryan Ostenson | South Beloit, IL |
3 | 52 | Brent Garnhart | Machesney Park, IL |
4 | 64 | William Balmes | Rockford, IL |
5 | 19 | Curt Nighswonger | Machesney Park, IL |
6 | 7 | Joshua Cavin | Clinton, WI |
NASCAR Road Runners
Heat 2
P | # | NAME | HOMETOWN |
---|
1 | 22 | Duane Lounsbury | Beloit, WI |
2 | 51 | Chris Page | Rockford, IL |
3 | 73 | Justin Wagner | Beloit, WI |
4 | 18r | Robby Robinson | Orfordville, WI |